Using offline data. Live stats temporarily unavailable.
Updated May 15, 2026
8-week history for Islands
Water maps are decided by naval control. Get a Dock up immediately and produce Galleys non-stop. Losing water means losing the game.
Build order tip: Dock rush: 17-pop Dock, then produce Galleys until you control water. Transition to Fire Ships in Castle Age.
Cross-references Islands's top civs with your most-played civilizations
Enter your profile ID to get personalized civ picks
We'll match your most-played civs against Islands's top performers
Which civs hard-counter the top performers on Islands
Your ELO bracket:
Dominant civ to counter
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Counter win rates estimated for All ELO (All brackets) on Islands · 1v1 Ranked ladder
Win rates and pick rates for all civilizations on this map
| Rank | Civilization | Games | Win Rate | Pick Rate | W‑L | Avg Length |
|---|---|---|---|---|---|---|
#1 | Vikings | 9,115 | 60.3% | 5.9% | 5494-3621 | 14m |
#2 | Portuguese | 12,580 | 60.1% | 8.2% | 7557-5023 | 14m |
#3 | Ethiopians | 8,374 | 57.9% | 5.8% | 4849-3525 | 13m |
#4 | Malians | 7,374 | 57.3% | 5.1% | 4225-3149 | 14m |
#5 | Saracens | 5,722 | 56.9% | 4.2% | 3257-2465 | 15m |
#6 | Goths | 4,404 | 56.5% | 2.6% | 2487-1917 | 12m |
#7 | Incas | 5,825 | 55.9% | 3.9% | 3259-2566 | 16m |
#8 | Byzantines | 4,349 | 55.6% | 2.7% | 2419-1930 | 20m |
#9 | Malay | 9,886 | 55.4% | 6.5% | 5475-4411 | 20m |
#10 | Turks | 4,161 | 54.5% | 2.9% | 2266-1895 | 20m |
#11 | Burgundians | 4,662 | 54.4% | 3.7% | 2537-2125 | 13m |
#12 | Chinese | 10,383 | 54.3% | 7.2% | 5636-4747 | 19m |
#13 | Dravidians | 10,336 | 53.4% | 6.9% | 5516-4820 | 16m |
#14 | Spanish | 7,201 | 53.4% | 4.7% | 3847-3354 | 15m |
#15 | Mongols | 12,048 | 52.5% | 6.9% | 6330-5718 | 16m |
#16 | Britons | 7,247 | 52.1% | 5.7% | 3775-3472 | 15m |
#17 | Vietnamese | 2,962 | 50.7% | 2.5% | 1501-1461 | 20m |
#18 | Bulgarians | 9,333 | 50.2% | 7.6% | 4683-4650 | 13m |
#19 | Bengalis | 6,046 | 50.2% | 3.9% | 3034-3012 | 22m |
#20 | Sicilians | 5,947 | 49.9% | 3.9% | 2967-2980 | 20m |
#21 | Italians | 6,585 | 49.6% | 3.8% | 3268-3317 | 19m |
#22 | Poles | 14,172 | 49.4% | 9.0% | 7003-7169 | 12m |
#23 | Franks | 6,513 | 49.2% | 4.9% | 3206-3307 | 20m |
#24 | Aztecs | 1,722 | 49.0% | 1.4% | 843-879 | 20m |
#25 | Cumans | 10,305 | 48.6% | 6.4% | 5003-5302 | 22m |
#26 | Teutons | 8,168 | 48.0% | 5.7% | 3922-4246 | 13m |
#27 | Slavs | 6,603 | 48.0% | 5.4% | 3168-3435 | 20m |
#28 | Gurjaras | 7,442 | 47.9% | 5.3% | 3563-3879 | 20m |
#29 | Huns | 2,519 | 47.5% | 1.9% | 1197-1322 | 16m |
#30 | Tatars | 13,415 | 47.5% | 8.1% | 6376-7039 | 15m |
#31 | Japanese | 7,103 | 47.2% | 4.7% | 3350-3753 | 13m |
#32 | Bohemians | 2,017 | 47.0% | 1.2% | 947-1070 | 12m |
#33 | Mayans | 3,039 | 46.4% | 2.3% | 1410-1629 | 14m |
#34 | Persians | 3,816 | 46.4% | 2.9% | 1772-2044 | 18m |
#35 | Celts | 7,045 | 46.4% | 5.7% | 3266-3779 | 21m |
#36 | Lithuanians | 6,740 | 46.4% | 4.2% | 3125-3615 | 19m |
#37 | Koreans | 5,265 | 45.0% | 3.2% | 2369-2896 | 17m |
Win rate of row civ vs column civ on Islands — top 10 civs by win rate