Using offline data. Live stats temporarily unavailable.
Updated Apr 25, 2026
8-week history for Arena
Closed maps allow safe booming. Fast Castle is the standard opening — skip feudal aggression and rush to Castle Age for stronger units and economy.
Build order tip: Fast Castle into Unique Units or Knights. On Arena, consider Monks + Siege for a powerful Castle Age push.
Cross-references Arena's top civs with your most-played civilizations
Enter your profile ID to get personalized civ picks
We'll match your most-played civs against Arena's top performers
Which civs hard-counter the top performers on Arena
Your ELO bracket:
Dominant civ to counter
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Counter win rates estimated for All ELO (All brackets) on Arena · 1v1 Ranked ladder
Win rates and pick rates for all civilizations on this map
| Rank | Civilization | Games | Win Rate | Pick Rate | W‑L | Avg Length |
|---|---|---|---|---|---|---|
#1 | Celts | 1,011 | 60.3% | 4.1% | 609-402 | 45m |
#2 | Slavs | 1,173 | 58.6% | 5.0% | 688-485 | 46m |
#3 | Koreans | 825 | 58.2% | 4.2% | 480-345 | 53m |
#4 | Italians | 1,186 | 58.0% | 4.7% | 688-498 | 48m |
#5 | Lithuanians | 321 | 57.7% | 1.8% | 185-136 | 51m |
#6 | Portuguese | 2,209 | 56.9% | 8.7% | 1257-952 | 45m |
#7 | Chinese | 910 | 56.7% | 5.0% | 516-394 | 45m |
#8 | Goths | 1,168 | 56.2% | 5.9% | 656-512 | 47m |
#9 | Aztecs | 787 | 55.8% | 3.9% | 439-348 | 44m |
#10 | Bohemians | 908 | 55.5% | 3.9% | 504-404 | 45m |
#11 | Franks | 1,424 | 55.2% | 5.6% | 786-638 | 51m |
#12 | Malay | 476 | 55.1% | 2.4% | 262-214 | 53m |
#13 | Burgundians | 569 | 55.0% | 3.0% | 313-256 | 46m |
#14 | Bengalis | 993 | 54.6% | 4.6% | 542-451 | 54m |
#15 | Byzantines | 473 | 54.5% | 2.5% | 258-215 | 50m |
#16 | Cumans | 364 | 54.4% | 2.0% | 198-166 | 50m |
#17 | Gurjaras | 1,553 | 54.3% | 7.6% | 843-710 | 48m |
#18 | Tatars | 1,629 | 53.3% | 6.7% | 868-761 | 46m |
#19 | Japanese | 2,229 | 53.0% | 8.9% | 1181-1048 | 46m |
#20 | Teutons | 716 | 52.0% | 3.3% | 372-344 | 44m |
#21 | Turks | 1,816 | 51.5% | 7.4% | 936-880 | 50m |
#22 | Dravidians | 1,568 | 51.4% | 7.2% | 806-762 | 44m |
#23 | Britons | 296 | 51.1% | 1.2% | 151-145 | 51m |
#24 | Ethiopians | 814 | 51.0% | 3.1% | 415-399 | 45m |
#25 | Vietnamese | 1,036 | 50.8% | 5.8% | 527-509 | 50m |
#26 | Spanish | 563 | 50.4% | 2.3% | 284-279 | 51m |
#27 | Mongols | 1,783 | 49.2% | 7.9% | 878-905 | 53m |
#28 | Persians | 886 | 49.1% | 3.5% | 435-451 | 52m |
#29 | Saracens | 1,461 | 48.7% | 6.2% | 711-750 | 48m |
#30 | Huns | 1,828 | 48.6% | 8.5% | 888-940 | 49m |
#31 | Vikings | 1,960 | 48.1% | 8.0% | 942-1018 | 45m |
#32 | Sicilians | 1,074 | 47.6% | 6.0% | 511-563 | 51m |
#33 | Bulgarians | 332 | 47.5% | 1.5% | 158-174 | 49m |
#34 | Mayans | 1,756 | 46.0% | 7.4% | 809-947 | 48m |
#35 | Malians | 942 | 45.8% | 5.2% | 431-511 | 46m |
#36 | Incas | 1,469 | 45.6% | 7.0% | 670-799 | 50m |
#37 | Poles | 923 | 45.4% | 4.6% | 419-504 | 54m |
Win rate of row civ vs column civ on Arena — top 10 civs by win rate