Using offline data. Live stats temporarily unavailable.
Updated Apr 25, 2026
8-week history for Arabia
Scout your opponent early to identify their opening. Most open maps reward aggressive feudal play — scouts or archers are the standard openings.
Build order tip: Scouts into Knights or Archers into Crossbows are the two most reliable paths on open maps.
Cross-references Arabia's top civs with your most-played civilizations
Enter your profile ID to get personalized civ picks
We'll match your most-played civs against Arabia's top performers
Which civs hard-counter the top performers on Arabia
Your ELO bracket:
Dominant civ to counter
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Strong unit composition and map control counter this civ effectively
Counter win rates estimated for All ELO (All brackets) on Arabia · 1v1 Ranked ladder
Win rates and pick rates for all civilizations on this map
| Rank | Civilization | Games | Win Rate | Pick Rate | W‑L | Avg Length |
|---|---|---|---|---|---|---|
#1 | Slavs | 25,948 | 57.3% | 5.7% | 14867-11081 | 55m |
#2 | Incas | 22,155 | 57.2% | 3.8% | 12679-9476 | 54m |
#3 | Saracens | 36,084 | 56.7% | 8.1% | 20461-15623 | 56m |
#4 | Chinese | 13,448 | 56.4% | 3.2% | 7585-5863 | 53m |
#5 | Portuguese | 27,139 | 56.1% | 5.5% | 15229-11910 | 57m |
#6 | Britons | 40,287 | 56.0% | 7.4% | 22581-17706 | 58m |
#7 | Aztecs | 13,833 | 55.8% | 3.1% | 7714-6119 | 54m |
#8 | Turks | 32,285 | 54.9% | 7.2% | 17722-14563 | 54m |
#9 | Tatars | 45,796 | 54.6% | 8.1% | 25025-20771 | 52m |
#10 | Teutons | 22,946 | 54.4% | 4.6% | 12485-10461 | 48m |
#11 | Bulgarians | 22,869 | 54.4% | 4.3% | 12447-10422 | 49m |
#12 | Spanish | 20,160 | 54.4% | 4.4% | 10975-9185 | 49m |
#13 | Mayans | 14,146 | 53.4% | 2.5% | 7553-6593 | 54m |
#14 | Franks | 9,392 | 53.0% | 2.0% | 4982-4410 | 54m |
#15 | Byzantines | 37,239 | 52.9% | 9.0% | 19707-17532 | 50m |
#16 | Koreans | 25,815 | 52.3% | 4.4% | 13498-12317 | 53m |
#17 | Poles | 15,629 | 52.0% | 3.6% | 8120-7509 | 52m |
#18 | Bengalis | 23,008 | 51.3% | 4.8% | 11792-11216 | 56m |
#19 | Lithuanians | 26,160 | 51.2% | 6.5% | 13400-12760 | 57m |
#20 | Sicilians | 46,852 | 50.8% | 8.8% | 23814-23038 | 49m |
#21 | Gurjaras | 42,569 | 50.8% | 8.4% | 21621-20948 | 58m |
#22 | Huns | 6,364 | 50.2% | 1.1% | 3194-3170 | 52m |
#23 | Dravidians | 25,229 | 50.0% | 5.6% | 12609-12620 | 49m |
#24 | Bohemians | 8,920 | 48.7% | 1.9% | 4341-4579 | 51m |
#25 | Ethiopians | 12,570 | 47.9% | 2.2% | 6025-6545 | 58m |
#26 | Italians | 16,211 | 47.5% | 4.0% | 7708-8503 | 57m |
#27 | Persians | 32,094 | 47.3% | 5.8% | 15165-16929 | 55m |
#28 | Japanese | 32,312 | 47.2% | 5.5% | 15250-17062 | 50m |
#29 | Celts | 25,080 | 47.0% | 5.4% | 11788-13292 | 51m |
#30 | Mongols | 26,588 | 46.8% | 5.6% | 12448-14140 | 49m |
#31 | Vietnamese | 18,594 | 46.5% | 3.6% | 8654-9940 | 53m |
#32 | Vikings | 23,836 | 45.6% | 4.4% | 10859-12977 | 57m |
#33 | Burgundians | 33,968 | 45.1% | 5.8% | 15311-18657 | 53m |
#34 | Malians | 29,410 | 45.1% | 7.4% | 13269-16141 | 52m |
#35 | Goths | 28,524 | 44.4% | 5.1% | 12666-15858 | 50m |
#36 | Cumans | 40,133 | 44.3% | 8.0% | 17766-22367 | 53m |
#37 | Malay | 7,666 | 44.2% | 1.9% | 3389-4277 | 52m |
Win rate of row civ vs column civ on Arabia — top 10 civs by win rate